SDG 13 — Climate Action
Enabling measurable individual carbon accountability at scale
The Science
EcoScore calculates your daily carbon footprint using verified emission factors from the world's most authoritative scientific and governmental sources. No estimates. No vague math. Every factor is traceable to a published study or official dataset.
Your daily EcoScore is computed from the activities you log — commuting, food, home energy, and lifestyle choices. Each activity is multiplied by its corresponding emission factor: a published figure representing the kg of CO₂ equivalent (CO₂e) released per unit of that activity.
All emission factors in EcoScore are expressed as kg CO₂ equivalent (CO₂e) using IPCC AR5 Global Warming Potential (GWP100) values. This is the same standard used in national greenhouse gas inventories submitted to the UNFCCC — and the same framework used in World Bank Climate Finance operations.
We update our factor library annually, in line with the EPA eGRID and GHG Emission Factors Hub release cycles. The science team is led by co-founder Aprajita, a climate specialist with deep expertise in carbon accounting and climate policy across emerging economies.
Factors used for: car commutes, EV driving, public transit, cycling, flights
Primary source: US EPA GHG Emission Factors Hub (2025) · EPA-420-F-23-014 (2023)
Key detail: EV emission factors are grid-adjusted using EPA eGRID 2025 at the regional level — because an EV in Washington State (hydro grid) emits up to 5× less than one in a coal-heavy grid.
Factors used for: beef, poultry, fish, dairy, plant-based meals, portion sizes
Primary source: Poore & Nemecek (2018), Science Vol. 360 — 38,000 farms, 119 countries
Key detail: This is the most comprehensive food systems lifecycle analysis ever published. It is the source used by the UN FAO, Our World in Data, and the majority of peer-reviewed carbon accounting tools.
Factors used for: electricity, natural gas, heating oil, appliance use, EV home charging
Primary source: US EPA eGRID 2025 (electricity) · EPA GHG Emission Factors Hub (natural gas, heating)
Key detail: Electricity emission factors vary significantly by US region. International users receive country-level factors from IEA Emission Factors 2023.
Factors used for: consumer goods, smoking, dietary patterns, waste
Primary sources: WHO Tobacco lifecycle studies · Scarborough et al. (2023), Nature Food · University of Michigan Carbon Footprint Factsheet (2024)
Key detail: Lifestyle factors are supplementary to the core transport, food, and energy categories and are used to provide a more complete daily picture.
Primary source: Poore & Nemecek (2018), Science — the largest meta-analysis of global food systems, covering 38,000 farms across 119 countries.
| Food Item | kg CO₂e per kg | Per Typical Serving | Notes |
|---|---|---|---|
| Beef (beef herd) | 60–100 | ~15.5 kg per 100 g | Highest of all foods; methane from ruminant digestion |
| Lamb & mutton | ~39 | ~5.8 kg per 100 g | Second highest; also a ruminant |
| Dark chocolate | ~19 | ~0.95 kg per 50 g bar | Deforestation for cocoa a major factor |
| Cheese | ~13.4 | ~1.3 kg per 100 g | Dairy production is emissions-intensive |
| Pork | ~7.6 | ~2.4 kg per 100 g | |
| Chicken / poultry | ~6–7 | ~1.8 kg per 100 g | ~4× lower than beef |
| Farmed fish | ~5 | ~1.3 kg per 100 g | Varies widely by species and farming method |
| Eggs | ~4.5 | ~0.27 kg per egg | |
| Cow’s milk | ~2.4 / litre | ~0.6 kg per 250 ml | |
| Rice | ~2.5 | ~0.5 kg per 200 g cooked | Methane from flooded paddies |
| Wheat / bread | ~2.5 | ~0.1 kg per slice | |
| Tofu | ~2 | ~0.08 kg per 100 g | Much lower than any meat |
| Vegetables (avg) | 0.5–2 | ~0.05–0.1 kg per 100 g | Wide variation by type and season |
| Beans / legumes | ~0.9 | ~0.09 kg per 100 g | |
| Nuts | ~0.5 | ~0.05 kg per 100 g | |
| Tomatoes | ~0.5 | ~0.32 kg per 150 g | Higher if grown in heated greenhouses |
| Apples | ~0.4 | ~0.06 kg per apple | |
| Bananas | ~0.7 | ~0.11 kg per banana | |
| Potatoes | ~0.5 | ~0.05 kg per 100 g |
Primary sources: US EPA GHG Emission Factors Hub (2025); EPA Automotive Trends Report (2024); European Environment Agency; ICCT.
| Mode | CO₂e Factor | Annual Impact (typical) | Notes |
|---|---|---|---|
| Long-haul flight | ~0.41 lbs (186 g) CO₂e/pass-mile | ~800 kg per return flight | Does not include radiative forcing multiplier |
| Short-haul flight | ~0.41 lbs CO₂e/pass-mile | ~400 kg per return flight | Per European Environment Agency |
| SUV / light truck | ~490 g CO₂/mile | ~5.5 t CO₂/year | Based on avg 11,500 miles/yr |
| Gas car (average) | 404 g CO₂/mile | ~4.6 t CO₂/year | EPA avg: 22.2 mpg, 11,500 mi/yr |
| EV (US grid average) | ~100–200 g CO₂e/mile | ~1.1–2.3 t CO₂/year | Varies 5× by regional grid; no tailpipe |
| EV (clean grid) | ~30–60 g CO₂e/mile | ~0.3–0.7 t CO₂/year | Hydro/renewable-heavy states (WA, CA) |
| EV (coal-heavy grid) | ~250–300 g CO₂e/mile | ~2.8–3.5 t CO₂/year | Similar to efficient gas cars |
| Motorcycle | ~100–150 g CO₂/mile | ~1.1–1.7 t CO₂/year | |
| Bus (avg occupancy) | ~89 g CO₂/pass-mile | ~0.5 t CO₂/year (daily) | Per EPA Scope 3 factors |
| Train / metro | ~14 g CO₂/pass-mile | ~0.08 t CO₂/year | European Environment Agency |
| E-bike | ~8–15 g CO₂e/mile | ~0.05 t CO₂/year | Including electricity for charging |
| Bicycle | ~5 g CO₂e/mile | ~0 in use | Mostly from manufacturing |
| Walking | 0 g CO₂/mile | 0 |
EV emissions depend entirely on the local electricity grid. This is critical for EcoScore’s energy intelligence feature.
| Region / State | Grid CO₂ Factor | EV Effective Emission |
|---|---|---|
| Pacific Northwest (WA, OR) | ~100 g CO₂/kWh | ~25–35 g CO₂/mile |
| California | ~200 g CO₂/kWh | ~50–65 g CO₂/mile |
| National average (US) | ~386 g CO₂/kWh | ~100–120 g CO₂/mile |
| Midwest (coal states) | ~600–700 g CO₂/kWh | ~200–280 g CO₂/mile |
Primary sources: US EPA eGRID (2025); EPA GHG Emission Factors Hub (2025); IEA Emission Factors (2023); Energy Information Administration (EIA).
| Activity | CO₂e Factor | Typical Annual Impact | Notes |
|---|---|---|---|
| US avg grid electricity | 386 g CO₂/kWh | ~1.4 t per avg household | 2025 national average; varies by state |
| Natural gas heating | 5.3 kg CO₂/therm | ~2 t per avg home | Per EPA stationary combustion factors |
| Propane | 5.7 kg CO₂/gallon | ~1.5 t per avg home | |
| Heating oil | 10.2 kg CO₂/gallon | ~2.5 t per avg home | Highest of heating fuels |
| Average US household | — | ~7.5 t CO₂e/year | Electricity + heating combined |
| Solar electricity (lifecycle) | ~20–50 g CO₂e/kWh | 95% less than coal | Includes panel manufacturing |
| Wind electricity (lifecycle) | ~7–15 g CO₂e/kWh | 98% less than coal | |
| Dishwasher (per cycle) | ~0.7 kg CO₂e | ~255 kg/year (daily use) | Run during off-peak for lower grid emissions |
| Washing machine (warm) | ~0.6 kg CO₂e / cycle | ~120 kg/year | Cold wash saves ~0.4 kg/cycle |
| Hot shower (8 min, gas) | ~0.5 kg CO₂e | ~182 kg/year | |
| Streaming (4K TV, 1 hr) | ~36 g CO₂e | ~13 kg/year if daily | Device + network + data center |
| EV home charging (US avg) | ~386 g CO₂/kWh | Varies by driving | Off-peak charging recommended |
| Country | Grid CO₂ Factor |
|---|---|
| France | ~57 g CO₂/kWh (nuclear-heavy) |
| Germany | ~385 g CO₂/kWh |
| United Kingdom | ~233 g CO₂/kWh |
| India | ~708 g CO₂/kWh |
| China | ~581 g CO₂/kWh |
| Australia | ~610 g CO₂/kWh |
| Brazil | ~106 g CO₂/kWh (hydro-heavy) |
Primary sources: WHO tobacco lifecycle studies; published LCA (lifecycle assessment) literature; EPA consumer goods data.
| Activity / Item | CO₂e Estimate | Notes |
|---|---|---|
| Smoking — 1 cigarette | ~14 g CO₂e | Production + combustion; ~5.1 kg/year for 1/day habit |
| Smoking — 1 pack (20) | ~280 g CO₂e | Tobacco farming is land and energy intensive |
| Cup of coffee (with milk) | ~200–340 g CO₂e | Black coffee: ~60 g; espresso: ~60–100 g |
| Cup of coffee (black) | ~60 g CO₂e | Mostly from coffee bean farming |
| Plastic bag (single use) | ~1.6 kg CO₂e | Reusable bag offsets after ~10 uses |
| Cotton t-shirt (new) | ~7 kg CO₂e | Full lifecycle; US avg 53 items/year = ~370 kg CO₂e/yr |
| Jeans (new) | ~33 kg CO₂e | Cotton farming + dyeing + manufacturing |
| New smartphone | ~70 kg CO₂e | ~80% from manufacturing, not use |
| New laptop | ~300–400 kg CO₂e | Manufacturing dominates; keep devices longer |
| New car (manufacturing) | ~6–35 t CO₂e | Varies hugely by vehicle type and battery size |
| Tree planted | −21 kg CO₂/year absorbed | Offset, not a substitute for emissions reduction |
| Vegan diet (annual) | ~1.5 t CO₂e/year | Shrink That Footprint (2012) |
| Vegetarian diet (annual) | ~1.7 t CO₂e/year | |
| Average omnivore diet | ~2.5 t CO₂e/year | |
| Meat-heavy diet (annual) | ~3.3 t CO₂e/year |
These benchmarks give users meaningful context for their personal EcoScore.
| Benchmark | CO₂e Figure | Source |
|---|---|---|
| Global average per capita | ~4.8 t CO₂e/year | EDGAR 2024 |
| US average per capita | ~14–15 t CO₂e/year | EPA / EDGAR 2024 |
| EU average per capita | ~6.8 t CO₂e/year | European Environment Agency |
| India average per capita | ~2.4 t CO₂e/year | EDGAR 2024 |
| Target for 1.5 °C pathway (by 2030) | 2.3 t CO₂e/year per person | IPCC AR6 |
| Target for 2 °C pathway (by 2030) | ~3.0 t CO₂e/year per person | IPCC AR6 |
| US reduction needed vs current | ~80–85% reduction | IPCC AR6 |
| Top 1% global emitters | ~74 t CO₂e/capita/year | Oxfam / Stockholm Environment Institute |
| Bottom 50% global emitters | ~1 t CO₂e/capita/year | Oxfam / Stockholm Environment Institute |
Organized into three tiers by source type.
Emission Factors for Greenhouse Gas Inventories. Center for Corporate Climate Leadership, Jan 2025.
epa.gov/climateleadership/ghg-emission-factors-hubTransport, electricity, commuting, waste, stationary combustion.
EPA-420-F-23-014, June 2023.
epa.gov/greenvehicles/greenhouse-gas-emissions-typical-passenger-vehicleCar and vehicle emission factors.
Emissions & Generation Resource Integrated Database.
epa.gov/egridRegional/state-level electricity; EV calculations.
Report EPA 430-R-25-003.
epa.gov/ghgemissions/inventory-us-greenhouse-gas-emissions-and-sinksSector-level US emission data and trends.
Intergovernmental Panel on Climate Change.
ipcc-nggip.iges.or.jp/EFDB/main.phpGlobal emission factors; national inventories.
Mitigation of Climate Change.
ipcc.ch/report/ar6/wg31.5 °C and 2 °C per-capita targets.
International Energy Agency.
iea.org/data-and-statistics/data-product/emissions-factors-2023Country-level electricity grid factors.
European Commission Joint Research Centre.
edgar.jrc.ec.europa.eu/report_2024Global per-capita emissions; food system data.
“Reducing food’s environmental impacts.” Science, Vol. 360, pp. 987–992.
doi.org/10.1126/science.aaq021638,000 farms, 119 countries. Gold standard for food factors.
Environmental Impacts of Food. University of Oxford.
ourworldindata.org/environmental-impacts-of-foodVisualizations based on Poore & Nemecek.
“Carbon footprint of foods: methane?” Our World in Data.
ourworldindata.org/carbon-footprint-food-methaneMethane’s role in food emission comparisons.
Nature Food, Vol. 4, pp. 565–574.
doi.org/10.1038/s43016-023-00795-wDiet-level annual CO₂e comparisons.
70,000+ factors, 300+ regions, GHG Protocol compliant.
climatiq.io/dataAggregates EPA, IPCC, IEA, ecoinvent.
World Resources Institute & WBCSD.
ghgprotocol.org/scope-3-technical-calculation-guidanceCorporate reporting methodology alignment.
Center for Sustainable Systems.
css.umich.edu/.../carbon-footprint-factsheetConsumer statistics & US household benchmarks.
European Environment Agency.
eea.europa.eu/.../co2-emission-intensity-of-passengerEuropean transport comparisons.
World Health Organization.
who.int/news-room/fact-sheets/detail/tobaccoSmoking lifecycle emissions.
fueleconomy.gov.
fueleconomy.gov/feg/Find.doZIP-level EV emission calculations.
EcoScore's mission is directly aligned with the United Nations Sustainable Development Goals. Our work contributes to:
Enabling measurable individual carbon accountability at scale
Smart commute tracking that rewards low-carbon transport choices
Food footprint logging that surfaces the real environmental cost of dietary choices
Energy intelligence features that help users shift consumption to cleaner, off-peak windows
EcoScore's methodology is fully aligned with the IPCC Guidelines for National GHG Inventories and the GHG Protocol Corporate Standard — the same frameworks used in World Bank Climate Finance operations and UNFCCC national reporting.
Climate specialist with expertise in carbon accounting, climate policy, and sustainable development across emerging economies. Aprajita shapes the science behind every emission factor in EcoScore — ensuring the daily score reflects methodologies trusted by the world's leading climate institutions.
For methodology questions or partnership inquiries: hello@pathshalainc.com